Sulzano
'nu comune tagliáne
Sulzano | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Brescia | ||||||||
Coordinate: | 45°41'0"N, 10°6'0"E | ||||||||
Altitudine | 190 m s.l.m. | ||||||||
Grannenèzze: | 10 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 154 ab./km² | ||||||||
Fraziune: | Martignago, Tassano | ||||||||
Comune 'nzeccate: | Iseo, Monte Isola, Polaveno, Sale Marasino | ||||||||
CAP: | 25058 | ||||||||
Pref. tel: | 030 | ||||||||
Codece ISTAT: | 017182 | ||||||||
Codece cataste: | L002 | ||||||||
Site istituzionale | |||||||||
![]() |
Sulzano éte 'nu comune tagliáne de 1.808 crestiáne.