Comezzano-Cizzago
'nu comune tagliáne
Comezzano-Cizzago | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Brescia | ||||||||
Coordinate: | 45°28'0"N, 9°57'0"E | ||||||||
Grannenèzze: | 15 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 180 ab./km² | ||||||||
Fraziune: | Comezzano, Cizzago | ||||||||
Comune 'nzeccate: | Castelcovati, Castrezzato, Chiari, Corzano, Orzivecchi, Pompiano, Roccafranca, Trenzano | ||||||||
CAP: | 25030 | ||||||||
Pref. tel: | 030 | ||||||||
Codece ISTAT: | 017060 | ||||||||
Codece cataste: | C925 | ||||||||
![]() |
Comezzano-Cizzago éte 'nu comune tagliáne de 2.705 crestiáne.