Mairano
'nu comune tagliáne
Mairano | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Brescia | ||||||||
Coordinate: | 45°27'0"N, 10°5'0"E | ||||||||
Grannenèzze: | 11 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 283 ab./km² | ||||||||
Comune 'nzeccate: | Azzano Mella, Brandico, Dello, Lograto, Longhena, Maclodio | ||||||||
CAP: | 25030 | ||||||||
Pref. tel: | 030 | ||||||||
Codece ISTAT: | 017099 | ||||||||
Codece cataste: | E841 | ||||||||
Site istituzionale | |||||||||
![]() |
Mairano éte 'nu comune tagliáne de 2.412 crestiáne.