Irma (BS)
'nu comune tagliáne
Irma | |||||||||
---|---|---|---|---|---|---|---|---|---|
[[Image:{{{panorama}}}|300px|Panorame de Irma (BS)]] | |||||||||
{{{didascalia}}} | |||||||||
| |||||||||
Nome ufficiale: | {{{nomeUfficiale}}} | ||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Brescia | ||||||||
Coordinate: | 45°46'0.01"N, 10°16'59.99"E | ||||||||
Altitudine | m s.l.m. | ||||||||
Grannenèzze: | 4 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 35 ab./km² | ||||||||
Fraziune: | |||||||||
Comune 'nzeccate: | Bovegno, Marmentino | ||||||||
CAP: | 25061 | ||||||||
Pref. tel: | 030 | ||||||||
Codece ISTAT: | 017084 | ||||||||
Codece cataste: | E325 | ||||||||
Nome abitande: | |||||||||
Sande patrone: | |||||||||
Sciurnate de feste: | |||||||||
![]() |
Irma éte 'nu comune tagliáne de 155 crestiáne.
Lombardia · Comune d'a Provinge de Brescia