Roncaro
'nu comune tagliáne
Roncaro | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Pavia | ||||||||
Coordinate: | 45°14'0"N, 9°17'0"E | ||||||||
Altitudine | 81 m s.l.m. | ||||||||
Grannenèzze: | 4 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 256 ab./km² | ||||||||
Comune 'nzeccate: | Cura Carpignano, Lardirago, Marzano, Sant'Alessio con Vialone, Vistarino | ||||||||
CAP: | 27010 | ||||||||
Pref. tel: | 0382 | ||||||||
Codece ISTAT: | 018129 | ||||||||
Codece cataste: | H527 | ||||||||
Nome abitande: | roncaresi | ||||||||
![]() |
Roncaro éte 'nu comune tagliáne de 626 crestiáne.