Pieve San Giacomo
'nu comune tagliáne
Pieve San Giacomo | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Cremona | ||||||||
Coordinate: | 45°8'0"N, 10°11'0"E | ||||||||
Grannenèzze: | 14 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 102 ab./km² | ||||||||
Comune 'nzeccate: | Cappella de' Picenardi, Cella Dati, Cicognolo, Derovere, Sospiro, Vescovato | ||||||||
CAP: | 26035 | ||||||||
Pref. tel: | 0372 | ||||||||
Codece ISTAT: | 019075 | ||||||||
Codece cataste: | G651 | ||||||||
Site istituzionale | |||||||||
![]() |
Pieve San Giacomo éte 'nu comune tagliáne de 1.424 crestiáne.