Bordolano
'nu comune tagliáne
Bordolano | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Cremona | ||||||||
Coordinate: | 45°17'38.346"N, 9°59'12.156"E | ||||||||
Altitudine | 64 m s.l.m. | ||||||||
Grannenèzze: | 8 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 71 ab./km² | ||||||||
Comune 'nzeccate: | Casalbuttano ed Uniti, Castelvisconti, Corte de' Cortesi con Cignone, Quinzano d'Oglio (BS) | ||||||||
CAP: | 26020 | ||||||||
Pref. tel: | 0372 | ||||||||
Codece ISTAT: | 019007 | ||||||||
Codece cataste: | A986 | ||||||||
Site istituzionale | |||||||||
![]() |
Bordolano éte 'nu comune tagliáne de 567 crestiáne.