Mandas
'nu comune tagliáne
Mandas | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Cagliari | ||||||||
Coordinate: | 39°39'19.4357"N, 9°7'47.3171"E | ||||||||
Altitudine | 491 m s.l.m. | ||||||||
Grannenèzze: | 45,04 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 54,20 ab./km² | ||||||||
Comune 'nzeccate: | Escolca, Gergei, Gesico, Nurri, Serri, Siurgus Donigala, Suelli | ||||||||
CAP: | 09040 | ||||||||
Pref. tel: | 070 | ||||||||
Codece ISTAT: | 092036 | ||||||||
Codece cataste: | E876 | ||||||||
Sande patrone: | San Giacomo | ||||||||
![]() |
Mandas éte 'nu comune tagliáne de 2700 crestiáne.