Trontano
'nu comune tagliáne
Trontano | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Verbano-Cusio-Ossola | ||||||||
Coordinate: | 46°7'20"N, 8°20'0"E | ||||||||
Altitudine | 520 m s.l.m. | ||||||||
Grannenèzze: | 57 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 29,88 ab./km² | ||||||||
Comune 'nzeccate: | Beura-Cardezza, Cossogno, Domodossola, Druogno, Malesco, Masera, Premosello-Chiovenda, Santa Maria Maggiore | ||||||||
CAP: | 28030 | ||||||||
Pref. tel: | 0324 | ||||||||
Codece ISTAT: | 103068 | ||||||||
Codece cataste: | L450 | ||||||||
Site istituzionale | |||||||||
![]() |
Trontano éte 'nu comune tagliáne de 1.707 crestiáne.