Rezzo
'nu comune tagliáne
Rezzo | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Imperia | ||||||||
Coordinate: | 44°1'17.130"N, 7°52'17.202"E | ||||||||
Altitudine | 563 m s.l.m. | ||||||||
Grannenèzze: | 37,37 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 9,93 ab./km² | ||||||||
Fraziune: | Cenova, Lavina, San Bernardo | ||||||||
Comune 'nzeccate: | Aurigo, Borgomaro, Carpasio, Molini di Triora, Montegrosso Pian Latte, Pieve di Teco, Pornassio | ||||||||
CAP: | 18020 | ||||||||
Pref. tel: | 0183 | ||||||||
Codece ISTAT: | 008049 | ||||||||
Codece cataste: | H257 | ||||||||
Nome abitande: | rezzaschi / rezzesi | ||||||||
![]() |
Rezzo éte 'nu comune tagliáne de 371 crestiáne.