Valloriate
Valloriate | |||||||||
---|---|---|---|---|---|---|---|---|---|
[[Image:{{{panorama}}}|300px|Panorame de Valloriate]] | |||||||||
{{{didascalia}}} | |||||||||
| |||||||||
Nome ufficiale: | {{{nomeUfficiale}}} | ||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | stemma Cuneo | ||||||||
Coordinate: | 44°20'0"N, 7°22'0"E | ||||||||
Altitudine: | 796 m s.l.m. | ||||||||
Grannenèzze: | 16 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 9 ab./km² | ||||||||
Fraziune: | |||||||||
Comune 'nzeccate: | Demonte, Gaiola, Moiola, Monterosso Grana, Rittana | ||||||||
CAP: | 12010 | ||||||||
Pref. tel: | 0171 | ||||||||
Codece ISTAT: | 004235 | ||||||||
Codece cataste: | L631 | ||||||||
Nome abitande: | |||||||||
Sande patrone: | |||||||||
Sciurnate de feste: | |||||||||
![]() |
Valloriate éte 'nu comune tagliáne de 143 crestiáne.
Piemonte · Comune d'a Provinge de Cuneo