Palau (OT)
'nu comune tagliáne
Palau | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | stemma Olbia-Tempio | ||||||||
Coordinate: | 41°11'0"N, 9°23'0"E | ||||||||
Grannenèzze: | 44,4 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 97,07 ab./km² | ||||||||
Comune 'nzeccate: | Arzachena, Santa Teresa Gallura, Tempio Pausania | ||||||||
CAP: | 07020 | ||||||||
Pref. tel: | 0789 | ||||||||
Codece ISTAT: | 104020 | ||||||||
Codece cataste: | G258 | ||||||||
Nome abitande: | palaesi | ||||||||
Site istituzionale | |||||||||
![]() |
Palau éte 'nu comune tagliáne de 4084 crestiáne.