Montescudaio
'nu comune tagliáne
Montescudaio | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | ![]() | ||||||||
Coordinate: | 43°20'0"N, 10°38'0"E | ||||||||
Altitudine | 242 m s.l.m. | ||||||||
Grannenèzze: | 19,9 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 91 ab./km² | ||||||||
Fraziune: | Il Fiorino | ||||||||
Comune 'nzeccate: | Cecina (LI), Guardistallo, Casale Marittimo, Montecatini Val di Cecina, Riparbella | ||||||||
CAP: | 56040 | ||||||||
Pref. tel: | 0586 | ||||||||
Codece ISTAT: | 050020 | ||||||||
Codece cataste: | F640 | ||||||||
Nome abitande: | montescudaini | ||||||||
Site istituzionale | |||||||||
![]() |
Montescudaio éte 'nu comune tagliáne de 1.684 crestiáne.