Lusciano
'nu comune tagliáne
Lusciano | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Caserta | ||||||||
Coordinate: | 40°58'11.8798"N, 14°11'33.5476"E | ||||||||
Altitudine | 42-72 m s.l.m. | ||||||||
Grannenèzze: | 4 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 3467,75 ab./km² | ||||||||
Comune 'nzeccate: | Aversa, Giugliano in Campania (NA), Parete, Trentola-Ducenta | ||||||||
CAP: | 81030 | ||||||||
Pref. tel: | 081 | ||||||||
Codece ISTAT: | 061046 | ||||||||
Codece cataste: | E754 | ||||||||
Nome abitande: | luscianesi | ||||||||
Sande patrone: | San Luciano | ||||||||
Site istituzionale | |||||||||
![]() |
Lusciano éte 'nu comune tagliáne de 13.494 crestiáne.